I have tried to compile a list of all of the options available on the Fuse and the associated MSRP. Some are not available in combination with others. There are some changes with availability and pricing between the two model years.
If you know of any others or changes let me know and I will update the list.
2017 | 2017 1/2 | |
---|---|---|
Winnebago Fuse 23A | $95,991.00 | $107,485.00 |
Winnebago Fuse 23T | $93,880.00 | $105,158.00 |
Winnebago Fuse Options:
Part | Description | 2017 Price |
2017 1/2 price
if changed
|
---|---|---|---|
Exterior Colors | |||
26F | Paint and Graphics - Lunar Sky | N/C | |
26H | Paint and Graphics - Magnetic | 1,120.00 | |
Interior Colors | |||
G18 | Jumper/Brown/Glaze/Driftwood | 490.00 | |
H16 | Blueprint/Blue/Glz Driftwood | 490.00 | |
H13 | Spark/Green/Washed Maple | N/C | |
Misc Options | |||
23T | Drainage System - Heated | 301.00 | |
240 | Trailer Hitch | 140.00 | |
38E | Convenience Package * | 2,716.00 | 2,954.00 |
384 | Generator 2.5KW Onan-LP | 2,835.00 | |
41M | Vent - Power Ventilator | 224.00 | |
62F | Seats Driver/Pass-Primera | 644.00 | 735.00 |
68X | Battery - Second | 182.00 | |
22W | TV - Bedroom | 455.00 | |
64A | Jacks - Stabilizing - Electric | 686.00 | |
13G | Range 3 burner with Oven | 189.00 | |
159 | Ford #10,360GVWR DSL NAV | 2,492.00 | |
Stylized Chrome Wheels | |||
282 | Solar Panel 100 Watt | 805.00 | |
Dual Pane Acrylic Windows | |||
35J | Bike Rack | 476.00 |
* Convenience Package = cab steps, Coleman® Mach® 10 Powersaver low profile roof A/C w/1,800-watt heat strip, slide-out cover, swivel passenger cab seat w/booster cushion, additional coach battery, powered patio awning w/LED lights and Flexguard awning cover, rear ladder
View entertainment news and videos for the latest movie, music, TV and celebrity headlines on entertainment news for today
ReplyDelete